Manufacturer | Abracon LLC |
Packaging | Tray |
Series | AOCJY |
Part Status | Active |
Type | OCXO |
Frequency | 40MHz |
Function | Standby (Power Down) |
Output | Sine Wave |
Voltage - Supply | 3.3V |
Frequency Stability | ±30ppb |
Operating Temperature | -40°C ~ 75°C |
Current - Supply (Max) | - |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 6-SMD, No Lead, 5 Leads |
Size / Dimension | 1.000" L x 0.866" W (25.40mm x 22.00mm) |
Height - Seated (Max) | 0.500" (12.70mm) |
Standard Package | 1 |
-20 TO 70C, 3225, 25PPM, 3.3V, 1
-20 TO 70C, 2520, 25PPM, 3.3V, 6
OSC XO 3.3V 50MHZ
OSC LVPECL SMD
-20 TO 70C, 3225, 20PPM, 2.5V, 6
-40 TO 85C, 7050, 50PPM, 2.8V, 3
-20 TO 70C, 2520, 50PPM, 2.8V, 1
-20 TO 70C, 3225, 50PPM, 2.25V-3
-20 TO 70C, 5032, 20PPM, 2.25V-3
-20 TO 70C, 3225, 25PPM, 3.3V, 3
OSC XO 14.31818MHZ HCMOS SMD
OSC MEMS 12.0000MHZ LVCMOS SMD