Manufacturer | SiTIME |
Packaging | Tape & Reel (TR) |
Series | SiT1533 |
Part Status | Active |
Type | MEMS (Silicon) |
Frequency | 32.768kHz |
Function | - |
Output | NanoDrive™ |
Voltage - Supply | 1.2 V ~ 3.63 V |
Frequency Stability | ±75ppm |
Operating Temperature | -10°C ~ 70°C |
Current - Supply (Max) | 1.3µA |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, No Lead |
Size / Dimension | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
Height - Seated (Max) | 0.024" (0.60mm) |
Standard Package | 250 |
-20 TO 70C, 3225, 25PPM, 3.3V, 1
-20 TO 70C, 2520, 25PPM, 3.3V, 6
OSC XO 3.3V 50MHZ
OSC LVPECL SMD
-20 TO 70C, 3225, 20PPM, 2.5V, 6
-40 TO 85C, 7050, 50PPM, 2.8V, 3
-20 TO 70C, 2520, 50PPM, 2.8V, 1
-20 TO 70C, 3225, 50PPM, 2.25V-3
-20 TO 70C, 5032, 20PPM, 2.25V-3
-20 TO 70C, 3225, 25PPM, 3.3V, 3
OSC XO 14.31818MHZ HCMOS SMD
OSC MEMS 12.0000MHZ LVCMOS SMD