| Manufacturer | Maxim Integrated |
| Packaging | Tape & Reel (TR) |
| Series | - |
| Part Status | Active |
| Type | Data Acquisition System (DAS) |
| Resolution (Bits) | 12 b |
| Sampling Rate (Per Second) | - |
| Data Interface | Parallel |
| Voltage Supply Source | Analog and Digital |
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 36-BSOP (0.295", 7.50mm Width) |
| Supplier Device Package | 36-SSOP |
| Standard Package | 1,000 |
IC DMM CIRC 3 3 4 DIG 40-DIP
IC ADC 24BIT STEREO 96KHZ 32TQFP
IC DAC STEREO AUDIO D LP 32QFN
IC ACQUISITION SYS 12BIT 44-PLCC
IC DAC MONO 2.6W AB D 28QFN
IC DAS 12BIT 8CH 24-SOIC
IC ADC DAC 10BIT 36TQFN
IC DAC ADC 12BIT OCT SPI 16LFCSP
IC ADC DAC MON CTRL 56QFN
ISOLATOR SIGMA DELTA MOD 8-DIP
IC CDC 13CH SPI W RAM 25WLCSP
IC DAC ADC 12BIT OCT SPI 16WLCSP