Manufacturer | Rohm Semiconductor |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Active |
Display Type | LED |
Configuration | Dot/Bar Display |
Interface | - |
Digits or Characters | 2 x 12 Points |
Current - Supply | 10mA |
Voltage - Supply | 4.5 V ~ 5.5 V |
Operating Temperature | -20°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 22-SOIC (0.213", 5.40mm Width) |
Supplier Device Package | 22-SOP |
Standard Package | 2,000 |
IC BCD 7SEG DECODER DVR 16 SOIC
IC LATCH DECODER DRIVER 16-SOIC
IC ADC 3 1 2DGT LCD DVR 44-PLCC
IC LCD DRVR 72-SEG 18X4 QFP32
IC LCD DISPLAY DRIVER
IC LCD DVR UNIVERSAL 56-HTSSOP
IC LCD DRIVER
IC LED DRIVER 4DGT W I2C 24-SOIC
IC LED DVR MATRIX 80XBGA
IC DECODR DVR LED 4DIGIT 40-DIP
CD4055BPWRG4
IC ADC 3 1 2 DIGIT 28PLCC