Manufacturer | Texas Instruments |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Obsolete |
Display Type | LCD |
Configuration | - |
Interface | - |
Digits or Characters | - |
Current - Supply | 3.5mA |
Voltage - Supply | 2.7 V ~ 5.5 V |
Operating Temperature | -20°C ~ 75°C |
Mounting Type | Surface Mount |
Package / Case | 48-TFSOP (0.240", 6.10mm Width) |
Supplier Device Package | 48-TSSOP |
Standard Package | 1,000 |
IC BCD 7SEG DECODER DVR 16 SOIC
IC LATCH DECODER DRIVER 16-SOIC
IC ADC 3 1 2DGT LCD DVR 44-PLCC
IC LCD DRVR 72-SEG 18X4 QFP32
IC LCD DISPLAY DRIVER
IC LCD DVR UNIVERSAL 56-HTSSOP
IC LCD DRIVER
IC LED DRIVER 4DGT W I2C 24-SOIC
IC LED DVR MATRIX 80XBGA
IC DECODR DVR LED 4DIGIT 40-DIP
CD4055BPWRG4
IC ADC 3 1 2 DIGIT 28PLCC