| Manufacturer | Texas Instruments |
| Packaging | Tube |
| Series | - |
| Part Status | Active |
| Display Type | LED |
| Configuration | 7 Segment |
| Interface | BCD |
| Digits or Characters | 1 Digit |
| Current - Supply | 8µA |
| Voltage - Supply | 2 V ~ 6 V |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | 16-DIP 0.300 , 7.62mm |
| Supplier Device Package | 16-PDIP |
| Standard Package | 25 |
IC BCD 7SEG DECODER DVR 16 SOIC
IC LATCH DECODER DRIVER 16-SOIC
IC ADC 3 1 2DGT LCD DVR 44-PLCC
IC LCD DRVR 72-SEG 18X4 QFP32
IC LCD DISPLAY DRIVER
IC LCD DVR UNIVERSAL 56-HTSSOP
IC LCD DRIVER
IC LED DRIVER 4DGT W I2C 24-SOIC
IC LED DVR MATRIX 80XBGA
IC DECODR DVR LED 4DIGIT 40-DIP
CD4055BPWRG4
IC ADC 3 1 2 DIGIT 28PLCC