Manufacturer | Infineon Technologies |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Active |
Switch Type | General Purpose |
Number of Outputs | 8 |
Ratio - Input:Output | 3:8 |
Output Configuration | High Side or Low Side |
Output Type | N-Channel |
Interface | SPI |
Voltage - Load | 9 V ~ 16 V |
Voltage - Supply (Vcc/Vdd) | 3 V ~ 5.5 V |
Current - Output (Max) | 175mA, 350mA |
Rds On (Typ) | 900 mOhm, 1.6 Ohm |
Input Type | - |
Features | - |
Fault Protection | Open Load Detect, Over Temperature |
Operating Temperature | -40°C ~ 150°C (TJ) |
Package / Case | 24-LSSOP (0.154", 3.90mm Width) |
Supplier Device Package | PG-SSOP-24 |
Standard Package | 2,500 |
IC TRIPLE PWR DIST SW 16-SOIC
IC PWR DIST SWITCH ADJ 6SON
IC LOAD SWITCH 7CH 0.5A 16PSOP
IC SWITCH HIGH SIDE QUAD 24PQFN
IC PWR DIST SWITCH ADJ 8SON
IC PCMCIA CARDBUS DUAL 28-TSSOP
IC SW IPS 2CH LOW SIDE SOT223
IC LOAD SWITCH 5.5V 2A
IC LOAD SWITCH ADJ CURR SOT23-5
IC LOAD SW HGH SIDE 1.2A SC70-6
IC LOAD SWITCH SC70-5
IC DVR HIGH SIDE 2CH 6A PWRSO10