Manufacturer | Panasonic Electronic Components |
Packaging | Bulk |
Series | - |
Part Status | Obsolete |
Color | Red |
Lens Color | Red |
Lens Transparency | Diffused |
Millicandela Rating | 0.7mcd |
Lens Style/Size | Round with Domed Top, 1.80mm |
Voltage - Forward (Vf) (Typ) | 2.2V |
Current - Test | 15mA |
Viewing Angle | - |
Mounting Type | Through Hole, Axial |
Wavelength - Dominant | - |
Wavelength - Peak | 700nm |
Features | - |
Package / Case | Axial, Flat Leads |
Supplier Device Package | Axial |
Size / Dimension | 2.80mm L x 2.80mm W |
Height (Max) | 3.00mm |
Standard Package | 500 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD