Manufacturer | TT Electronics/Optek Technology |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Obsolete |
Color | Blue, Green, Orange |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 50mcd Blue, 180mcd Green, 100mcd Orange |
Lens Style/Size | Rectangle with Flat Top, 1.00mm x 1.60mm |
Voltage - Forward (Vf) (Typ) | 3.3V Blue, 3.3V Green, 2V Orange |
Current - Test | 20mA Blue, 20mA Green, 20mA Orange |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 470nm Blue, 525nm Green, 605nm Orange |
Wavelength - Peak | 468nm Blue, 518nm Green, 611nm Orange |
Features | - |
Package / Case | 0606 (1616 Metric) |
Supplier Device Package | Chip LED |
Size / Dimension | 1.60mm L x 1.60mm W |
Height (Max) | 0.35mm |
Standard Package | 2,000 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD