Manufacturer | Seoul Semiconductor Inc. |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Active |
Color | Red, Green, Blue (RGB) |
Lens Color | - |
Lens Transparency | - |
Millicandela Rating | 700mcd Red, 1200mcd Green, 200mcd Blue |
Lens Style/Size | Round with Flat Top |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.2V Green, 3.2V Blue |
Current - Test | 20mA Red, 20mA Green, 20mA Blue |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 623nm Red, 527nm Green, 460nm Blue |
Wavelength - Peak | 632nm Red, 518nm Green, 453nm Blue |
Features | - |
Package / Case | 6-SMD, J-Lead |
Supplier Device Package | 6-PLCC |
Size / Dimension | 6.00mm L x 5.00mm W |
Height (Max) | 2.50mm |
Standard Package | 700 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD