Manufacturer | SunLED |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Active |
Color | Red, Green, Blue (RGB) |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 497mcd Red, 1195mcd Green, 497mcd Blue |
Lens Style/Size | Rectangle with Domed Top, 3.50mm x 2.50mm |
Voltage - Forward (Vf) (Typ) | 1.95V Red, 3.3V Green, 3.3V Blue |
Current - Test | 20mA Red, 20mA Green, 20mA Blue |
Viewing Angle | 60° Red, 40° Green, 45° Blue |
Mounting Type | Surface Mount |
Wavelength - Dominant | 630nm Red, 525nm Green, 470nm Blue |
Wavelength - Peak | 645nm Red, 515nm Green, 465nm Blue |
Features | - |
Package / Case | 6-SMD, No Lead |
Supplier Device Package | 6-SMD |
Size / Dimension | 3.50mm L x 3.50mm W |
Height (Max) | 1.25mm |
Standard Package | 2,000 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD