Manufacturer | Lumileds |
Packaging | Tape & Reel (TR) |
Series | LUXEON Z ES |
Part Status | Active |
Color | Blue |
Wavelength | 448nm (Typ) |
Current - Test | 700mA |
Voltage - Forward (Vf) (Typ) | 2.8V |
Lumens/Watt @ Current - Test | - |
Current - Max | 1.2A |
Flux @ Current/Temperature - Test | 825mW (800mW ~ 850mW) |
Temperature - Test | 85°C |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Package / Case | 0806 (2016 Metric) |
Supplier Device Package | SMD |
Size / Dimension | 0.080" L x 0.065" W (2.04mm x 1.64mm) |
Height - Seated (Max) | 0.027" (0.69mm) |
Standard Package | 2,000 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD